2022-2023 COST OF ATTENDANCE
Click on the degree type you are pursuing in 2022-2023 academic year to view the cost of attendance.
Georgia Resident
On-campus | Off-campus | With Relative | |
Tuition | $2,850.00 | $2,850.00 | $2,850.00 |
Fees | $1,080.00 | $1,080.00 | $1,080.00 |
Books & Supplies | $2,000.00 | $2,000.00 | $2,000.00 |
Room & Board | $13,816.00 | $14,891.24 | $4,142.00 |
Direct Loan Fees | $112.00 | $112.00 | $112.00 |
Personal Expenses | $3,772.00 | $3,772.00 | $3,772.00 |
Transportation | $891.00 | $2,596.86 | $2,596.86 |
Total | $24,521.00 | $27,302.10 | $16,552.86 |
Non-Resident
On-campus | Off-campus | With Relative | |
Tuition | $10,970.00 | $10,970.00 | $10,970.00 |
Fees | $1,080.00 | $1,080.00 | $1,080.00 |
Books & Supplies | $2,000.00 | $2,000.00 | $2,000.00 |
Room & Board | $13,816.00 | $14,891.24 | $4,142.00 |
Direct Loan Fees | $112.00 | $112.00 | $112.00 |
Personal Expenses | $3,772.00 | $3,772.00 | $3,772.00 |
Transportation | $891.02 | $2,596.86 | $2,596.86 |
Total | $32,461.02 | $35,422.10 | $24,672.86 |
Georgia Resident
On-campus | Off-campus | With Relative | |
Tuition | $8,948.00 | $8,948.00 | $8948.00 |
Fees | $1,320.00 | $1,320.00 | $1,320.00 |
Books & Supplies | $2,000.00 | $2,000.00 | $2,000.00 |
Room & Board | $13,816.00 | $14,891.24 | $4,142.00 |
Direct Loan Fees | $132.00 | $132.00 | $132.00 |
Personal Expenses | $3,772.00 | $3,772.00 | $3,772.00 |
Transportation | $891.02 | $2,596.86 | $2,596.86 |
Total | $30,879.02 | $33,660.10 | $22,910.86 |
Non-Resident
On-campus | Off-campus | With Relative | |
Tuition | $27,986.00 | $27,986.00 | $27,986.00 |
Fees | $1,320.00 | $1,320.00 | $1,320.00 |
Books & Supplies | $2,000.00 | $2,000.00 | $2,000.00 |
Room & Board | $13,816.00 | $14,891.24 | $4,142.00 |
Direct Loan Fees | $132.00 | $132.00 | $132.00 |
Personal Expenses | $3,772.00 | $3,772.00 | $3,772.00 |
Transportation | $891.02 | $2,596.86 | $2,596.86 |
Total | $49,971.02 | $52,698.10 | $41,948.86 |
Georgia Resident
On-campus | Off-campus | With Relative | |
Tuition | $9,552.00 | $9,552.00 | $9,552.00 |
Fees | $2,128.00 | $2,128.00 | $2,128.00 |
Books & Supplies | $2,000.00 | $2,000.00 | $2,000.00 |
Room & Board | $13,816.00 | $14,891.24 | $4,142.00 |
Direct Loan Fees | $217.00 | $217.00 | $217.00 |
Personal Expenses | $3,772.00 | $3,772.00 | $3,772.00 |
Transportation | $891.02 | $2,596.86 | $2,596.86 |
Total | $32,376.02 | $35,157.10 | $24,407.86 |
Non-Resident
On-campus | Off-campus | With Relative | |
Tuition | $30,216.00 | $30,216.00 | $30,216.00 |
Fees | $2,128.00 | $2,128.00 | $2,128.00 |
Books & Supplies | $2,000.00 | $2,000.00 | $2,000.00 |
Room & Board | $13,816.00 | $14,891.24 | $4,142.00 |
Direct Loan Fees | $217.00 | $217.00 | $217.00 |
Personal Expenses | $3,772.00 | $3,772.00 | $3,772.00 |
Transportation | $891.02 | $2,596.86 | $2,596.86 |
Total | $53,040.02 | $55,821.10 | $45,071.86 |
Georgia Resident
On-campus | Off-campus | With Relative | |
Tuition | $15,768.00 | $15,768.00 | $15,768.00 |
Fees | $2,242.00 | $2,242.00 | $2,242.00 |
Books & Supplies | $2,000.00 | $2,000.00 | $2,000.00 |
Room & Board | $13,816.00 | $14,891.24 | $4,142.00 |
Direct Loan Fees | $217.00 | $217.00 | $217.00 |
Personal Expenses | $3,772.00 | $3,772.00 | $3,772.00 |
Transportation | $891.02 | $2,298.86 | $2,298.86 |
Total | $38,706.02 | $41,189.10 | $30,439.86 |
Non-Resident
On-campus | Off-campus | With Relative | |
Tuition | $35,376.00 | $35,376.00 | $35,376.00 |
Fees | $2,242.00 | $2,242.00 | $2,242.00 |
Books & Supplies | $2,000.00 | $2,000.00 | $2,000.00 |
Room & Board | $13,816.00 | $14,891.24 | $4,142.00 |
Direct Loan Fees | $217.00 | $217.00 | $217.00 |
Personal Expenses | $3,772.00 | $3,772.00 | $3,772.00 |
Transportation | $891.02 | $2,596.86 | $2,596.86 |
Total | $58,314.02 | $61,095.10 | $50,345.86 |
Contact Us
Got Questions?
The Student Financial Management Center and the Offices of Student Accounts and Financial Aid are available to assist you despite the office physical closure. View Panther Answer to contact us.
Speak with Us
Student Financial Management Center is using Virtual Advising Appointments to assist students with questions regarding financial aid and student accounts. Please click below to schedule an appointment.